product
mixed refrigerant r410a
un number: 3163 danger class: 2.2
physical property
molecular weight | 72.58 |
boiling point, °c | -51.6 |
critical temperature, °c | 72.5 |
critical pressure, mpa | 4.92 |
liquid specific heat, 30°c, [kj/(kg•°c)] | 1.78 |
odp | 0 |
gwp | 1920 |
quality index(hg/t 5162-2017)
appearance | colorless and clear |
odor | odorless |
purity,%, | ≥99.5 |
moisture,% | ≤0.001 |
acidity,% | ≤0.0001 |
evaporated residue,% | ≤0.01 |
chloride,% | pass |
foul gas in air phase,% | ≤1.5 |
packing specification: disposable steel cylinder11lb/5kg, 22lb/19kg, 25lb/11.3kg; recoverable steel cylinder 926l; iso-tank
uses: as refrigerating fluid replacing of r22
【】