product
mixed refrigerant r407c
un number: 3340 danger class: 2.2
physical property
molecular weight | 86.2 |
boiling point, °c | -43.56 |
critical temperature, °c | 86.74 |
critical pressure, mpa | 4.619 |
liquid specific heat, 30°c, [kj/(kg °c)] | 1.51 |
odp | 0 |
gwp100 | 1620 |
quality index(craa 100-2006)
appearance | colorless and clear |
odor | odorless |
purity, % | ≥99.5 |
moisture, % | ≤0.001 |
acidity, % | ≤0.0001 |
evaporated residue,% | ≤0.01 |
chloride,% | pass |
foul gas in air phase,% | ≤1.5 |
packing specification: disposable steel cylinder 22lb/10kg, 25lb/11.3kg; recoverable steel cylinder 400l, 926l; iso-tank
uses: as refrigerating fluid replacing of r22
【】