product
mixed refrigerant r406a
un number: 1078 danger class: 2.2
physical property
molecular weight | 89.86 |
boiling point, °c | -32.7 |
critical temperature, °c | 116.5 |
critical pressure, mpa | 4.88 |
odp | 0.036 |
gwp100 | 1780 |
quality index(craa 100-2006)
appearance | colorless and clear |
odor | odorless |
purity, % | ≥99.5 |
moisture,% | ≤0.001 |
acidity, % | ≤0.0001 |
evaporated residue, % | ≤0.01 |
chloride,% | pass |
foul gas in air phase,% | ≤1.5 |
packing specification: disposable steel cylinder 13.6kg/30lb,22.7kg/50lb; recoverable steel cylinder 360kg/400l, 720kg/800l; iso-tank
uses: replacing of r12
【】