product
industrial hydrofluoric acid
molecular formula: bhf
physical property: it is aqueous solution of hydrogen fluoride. it is colorless transparent liquid with strong irritant odor
quality index(gb 7744-2008):
i category | ii category | ||||||
item | hf-i | hf-i | hf-i | hf-ii | hf-ii | hf-ii | hf-ii |
-40 | -55 | -70 | -30 | -40 | -50 | -55 | |
hydrogen fluoride (hf),w% ≥ | 40.0 | 55.0 | 70.0 | 30.0 | 40.0 | 50.0 | 55.0 |
non-volatile acid(h2so4),w % ≤ | 0.05 | 0.08 | 0.08 | 1.0 | 1.0 | 2.0 | 2.0 |
fluosilicic acid(h2sif6),w % ≤ | 0.05 | 0.05 | 0.05 | 2.5 | 5.0 | 8.0 | 10.0 |
ignition residue ,w% ≤ | 0.05 | 0.05 | 0.05 | / | / | / | / |
uses: in villiaumite production, glass etching, metal cleaning and surface treatment
packing: in polyethylene plastic drum: 10kg/drum, 25kg/drum, 200kg/drum; iron drum with plastic lining: 200kg/drum
【】